|
PETTERSSON, Kjell | Gender: Male |
|-------BERTHEAU, Carl Hermann Albert |------BERTHEAU, Erik | |-------KUYLENSTJERNA, SiriBERTHEAU, Ulla |------EDIN, Ebba | Gender: Female |
|-------BERTHEAU, Carl Hermann Albert |------BERTHEAU, Iwan | |-------KUYLENSTJERNA, SiriBERTHEAU, John |------JOHANSSON, Gunnel Margaretha | Gender: Male |
|
FERMSTEDT, Berit Maria | Gender: Female |
| BERTHEAU, Carl Johan | Gender: Male |
| BERTHEAU, Cathrine | Gender: Female |
| BERTHEAU, Mikael | Gender: Male |
|-------BERTHEAU, Carl Hermann Albert |------BERTHEAU, Iwan | |-------KUYLENSTJERNA, SiriBERTHEAU, Iwan |------JOHANSSON, Gunnel Margaretha | Gender: Male |
|
HANSTRÖM, Eva Maria | Gender: Female |
| BERTHEAU, Per Göran | Gender: Male |
| BERTHEAU, Erik Iwan | Gender: Male |
|
NORGREN, Christian | Gender: Male |
|-------BERTHEAU, Carl Hermann Albert |------BERTHEAU, Iwan | |-------KUYLENSTJERNA, SiriBERTHEAU, Gun Marie |------JOHANSSON, Gunnel Margaretha | Gender: Female |
|
SUNDLING, Torsten | Gender: Male |
|-------BERTHEAU, Kristian |------BERTHEAU, Kurt Lennart | |-------HJÄLLSTRÖM, Astrid ViktoriaBERTHEAU, Leena |------PETTERSSON, Edith | Gender: Female |
|-------BERTHEAU, Kristian |------BERTHEAU, Kurt Lennart | |-------HJÄLLSTRÖM, Astrid ViktoriaBERTHEAU, Mikael |------PETTERSSON, Edith | Gender: Male |
|
KÅGSTRÖM, Karina | Gender: Female |
|-------BERTHEAU, Julius Hermann |------BERTHEAU, Christian | |-------KIÖNIG, Caroline Maria AndreaBERTHEAU, John |------?, ? | Gender: Male Birth : about 1888 |
| BERTHEAU, Franklin Richard | Gender: Male |
| BERTHEAU, Christopher | Gender: Male |
|
BRAINARD, Frank | Gender: Male Birth : Wenatchee, Washington |
|-------BERTHEAU, Julius Hermann |------BERTHEAU, Ferdinand | |-------KIÖNIG, Caroline Maria AndreaBERTHEAU, Thelma Caroline |------CARLSON, Elin Josephine | Gender: Female Birth : 16 February 1897 in Chicago, Illinois |
|
TIPLER, Edward William | Gender: Male Birth : Puyallup, Wash. |
|-------BERTHEAU, Julius Hermann |------BERTHEAU, Ferdinand | |-------KIÖNIG, Caroline Maria AndreaBERTHEAU, Astrid Helene |------CARLSON, Elin Josephine | Gender: Female Birth : 18 November 1898 in Chicago, Illinois |
|
VINROTH, Olav August | Gender: Male Occupation : Bäcker |
|
?, Brita Margaretha | Gender: Female |
| VINROTH, Alma Helena |
|------TEIE, Johan AndrewTEIE, Andrew John |------?, Ingeborg | Gender: Male Birth : 14 November 1863 in Drammen, Buskerud, Norwegen Death : 10 May 1947 in Hatton, Trail County, North Dakota Burial : 15 May 1947 in Hatton, Trail County, North Dakota Occupation : Kaufmann |
|------SCHROTT, FrankSCHROTT, Cynthia |------?, Elisabeth | Gender: Female Birth : 24 September 1870 in Oberbayern Death : 23 November 1946 in Hatton, Trail County, North Dakota |
| TEIE, Gladys Marie |
|
TEIE, Johan Andrew | Gender: Male |
|
?, Ingeborg | Gender: Female |
| TEIE, Andrew John |
|
SCHROTT, Frank | Gender: Male |
|
?, Elisabeth | Gender: Female |
| SCHROTT, Cynthia |
|-------BERTHEAU, Carl |------BERTHEAU, Herman Julius Dr.med. | |-------VINROTH, Alma HelenaBERTHEAU, Julius Herman | |-------TEIE, Andrew John |------TEIE, Gladys Marie |-------SCHROTT, Cynthia | Gender: Male |
|------ROBINSON, R.V.ROBINSON, Anna Sue |------WARD, Gerlene Virginia | Gender: Female |
| BERTHEAU, Deana Nicolle | Gender: Female |
| BERTHEAU, Natascha Dawn | Gender: Female |
| BERTHEAU, Hillary Teie | Gender: Female |
| BERTHEAU, Torrey Harrison | Gender: Female |
|
ROBINSON, R.V. | Gender: Male |
|
WARD, Gerlene Virginia | Gender: Female |
| ROBINSON, Anna Sue |
|
PETERSON, Charles A. | Gender: Male Birth : 1845 Death : 1928 |
|
SVENSON, Mathilda | Gender: Female Birth : 1863 Death : 1951 |
| PETERSON, Esther |
|
ANDERSEN, Per | Gender: Male |
|-------ELMAR, Frantz Olsen |------BERTHEAU-ELMAR, Aage | |-------BERTHEAU-ELMAR, KirstenBERTHEAU-ELMAR, Anne Kathrine |------JOHANSEN, Else | Gender: Female |
|
AASERUD, Gunnar | Gender: Male |
|-------ELMAR, Frantz Olsen |------BERTHEAU-ELMAR, Aage | |-------BERTHEAU-ELMAR, KirstenBERTHEAU-ELMAR, Kari Bente |------JOHANSEN, Else | Gender: Female |
|-------ELMAR, Frantz Olsen |------BERTHEAU-ELMAR, Frantz Otto | |-------BERTHEAU-ELMAR, KirstenBERTHEAU-ELMAR, Bjørn |------MILBERG, Thora | Gender: Male |
|
JOHANSEN, Reidun Marit | Gender: Female |
| BERTHEAU-ELMAR, Lene Christin | |
| BERTHEAU-ELMAR, John Andre | Gender: Male |
| BERTHEAU-ELMAR, Mia Elisabeth | Gender: Female |
|
LUNEBORG, Lars | Gender: Male |
|-------BERTHEAU-ELMAR, Frantz Otto |------BERTHEAU-ELMAR, Bjørn | |-------MILBERG, ThoraBERTHEAU-ELMAR, Lene Christin |------JOHANSEN, Reidun Marit | Gender: Female |